Back to Downloads
Monitor Downloads
Manuals, Datasheets and Drivers
Here you can download our product overview monitors, data sheets, drawings and drivers for our monitors.
Please select your monitor series to jump directly to the corresponding download table:
POS-Line Monitors 15" to 24"
Platform | Name | Date | Version | Size | Remark |
---|---|---|---|---|---|
Manual POS-Line Monitors 15" to 24" | 20.10.2021 | 10/2021 | Filesize: 7MB | ||
IoT, VideoPoster & PME | Remote OSD Manual | 15.03.2019 | 1.5 | Filesize: 644kB | |
Linux/MAC/Windows | PCAP Touch Driver eGalaxTouch | 04.05.2020 | 05/2020 | Filesize: 28MB | |
Linux/MAC/Windows | Resistive Touch Driver eGalaxTouch | 04.05.2020 | 05/2020 | Filesize: 21MB | |
Windows 7 | Intel® Atom® Driver Windows 7 | 28.05.2020 | 05/2020 | Filesize: 596MB | |
Windows 8 | Intel® Atom® Driver Windows 8 | 28.05.2020 | 05/2020 | Filesize: 591MB | |
Windows 10 | Intel® Atom® Driver Windows 10 | 28.05.2020 | 05/2020 | Filesize: 591MB | |
POS-Line 15" Datasheet | 13.04.2022 | 04/2022 | Filesize: 2MB | ||
POS-Line 15.6" Datasheet | 13.04.2022 | 04/2022 | Filesize: 2MB | ||
POS-Line 17" Datasheet | 13.04.2022 | 04/2022 | Filesize: 4MB | ||
POS-Line 17.3" Datasheet | 13.04.2022 | 04/2022 | Filesize: 3MB | ||
POS-Line 19" Datasheet | 13.04.2022 | 04/2022 | Filesize: 2MB | ||
POS-Line 21.5" Datasheet | 13.04.2022 | 04/2022 | Filesize: 3MB | ||
POS-Line 24" Datasheet | 13.04.2022 | 04/2022 | Filesize: 2MB | ||
POS-Line 15" Drawing | 13.04.2022 | 04/2022 | Filesize: 530kB | ||
POS-Line 15.6" Drawing | 13.04.2022 | 04/2022 | Filesize: 514kB | ||
POS-Line 17" Drawing | 13.04.2022 | 04/2022 | Filesize: 440kB | ||
POS-Line 17.3" Drawing | 13.04.2022 | 04/2022 | Filesize: 498kB | ||
POS-Line 19" Drawing | 13.04.2022 | 04/2022 | Filesize: 576kB | ||
POS-Line 21.5" Drawing | 13.04.2022 | 04/2022 | Filesize: 517kB | ||
POS-Line 24" Drawing | 13.04.2022 | 04/2022 | Filesize: 2MB |
POS-Line Monitors 31,5" to 64,5"
Platform | Name | Date | Version | Size | Remark |
---|---|---|---|---|---|
Manual POS-Line Monitors 31,5" to 64,5" | 25.10.2021 | 10/2021 | Filesize: 7MB | ||
IoT, VideoPoster & PME | Remote OSD Manual | 15.03.2019 | 1.5 | Filesize: 644kB | |
PIIIA | Remote OSD Manual | 12.03.2019 | 1.2 | Filesize: 752kB | |
Windows 7 | Intel® Atom® Driver Windows 7 | 28.05.2020 | 05/2020 | Filesize: 596MB | |
Windows 8 | Intel® Atom® Driver Windows 8 | 28.05.2020 | 05/2020 | Filesize: 591MB | |
Windows 10 | Intel® Atom® Driver Windows 10 | 28.05.2020 | 05/2020 | Filesize: 591MB | |
Windows 10 | Intel® Core-i® Driver Windows 10 | 28.05.2020 | 05/2020 | Filesize: 894MB | |
POS-Line 31.5" Datasheet | 13.04.2022 | 04/2022 | Filesize: 2MB | ||
POS-Line 42" Datasheet | 13.04.2022 | 04/2022 | Filesize: 3MB | ||
POS-Line 54.6" Datasheet | 21.02.2022 | 02/2022 | Filesize: 4MB | ||
POS-Line 64.5" Datasheet | 13.04.2022 | 04/2022 | Filesize: 2MB | ||
POS-Line 31,5" Drawing | 13.04.2022 | 04/2022 | Filesize: 2MB | ||
POS-Line 42" Drawing | 13.04.2022 | 04/2022 | Filesize: 2MB | ||
POS-Line 46" Drawing | 13.04.2022 | 04/2022 | Filesize: 2MB | ||
POS-Line 54.6" Drawing | 25.11.2021 | 11/2021 | Filesize: 773kB | ||
POS-Line 64.5" Drawing | 13.04.2022 | 04/2022 | Filesize: 1MB |
Brilan 4K
Platform | Name | Date | Version | Size | Remark |
---|---|---|---|---|---|
Brilan 4K 42,5" Datasheet | 20.10.2021 | 10/2021 | Filesize: 3MB | ||
Brilan 4K 54,6" Datasheet | 20.10.2021 | 10/2021 | Filesize: 3MB | ||
Brilan 4K 64,5" Datasheet | 20.10.2021 | 10/2021 | Filesize: 4MB | ||
Brilan 4K 75" Datasheet | 20.10.2021 | 10/2021 | Filesize: 3MB | ||
Brilan 4K 86" Datasheet | 20.10.2021 | 10/2021 | Filesize: 5MB | ||
Brilan 4K 42,5" Drawing | 19.07.2019 | R1.0 | Filesize: 966kB | ||
Brilan 4K 54,6" Drawing | 05.08.2019 | R1.0 | Filesize: 1MB | ||
Brilan 4K 64,5" Drawing | 05.08.2019 | R1.0 | Filesize: 2MB | ||
Brilan 4K 75" Drawing | 01.10.2018 | R1.0 | Filesize: 1MB | ||
Manual Brilan4K Series | 30.07.2019 | 07/2019 | Filesize: 10MB | ||
Rock PI4 Option for Brilan 4K Datasheet | 26.05.2020 | 06/2020 | Filesize: 3MB | ||
Windows 10 | Intel® Core-i® Driver Windows 10 | 28.05.2020 | 05/2020 | Filesize: 894MB |
POS-Line BLO - Fireload optimized Monitors Class B-s1; d0
Platform | Name | Date | Version | Size | Remark |
---|---|---|---|---|---|
IoT, VideoPoster & PME | Remote OSD Manual | 15.03.2019 | 1.5 | Filesize: 644kB | |
Windows 7 | Intel® Atom® Driver Windows 7 | 28.05.2020 | 05/2020 | Filesize: 596MB | |
Windows 8 | Intel® Atom® Driver Windows 8 | 28.05.2020 | 05/2020 | Filesize: 591MB | |
Windows 10 | Intel® Atom® Driver Windows 10 | 28.05.2020 | 05/2020 | Filesize: 591MB | |
Manual POS-Line BLO | 12.11.2021 | 11/2021 | Filesize: 4MB | ||
POS-Line BLO 31,5" bis 54,6" Datasheet | 14.02.2022 | 02/2022 | Filesize: 3MB | ||
POS-Line BLO 31,5" Drawing | 29.11.2021 | 11/2021 | Filesize: 431kB | ||
POS-Line BLO 42" Drawing | 29.11.2021 | 11/2021 | Filesize: 423kB | ||
POS-Line BLO 46" Drawing | 29.11.2021 | 11/2021 | Filesize: 403kB | ||
POS-Line BLO 54,6" Drawing | 29.11.2021 | 11/2021 | Filesize: 462kB |
BLO-Line - Fireload optimized Monitors Class A1
Platform | Name | Date | Version | Size | Remark |
---|---|---|---|---|---|
BLO-Line 24" Datasheet | 28.03.2022 | 04/2022 | Filesize: 3MB | ||
BLO-Line 31,5" Datasheet | 28.03.2022 | 04/2022 | Filesize: 2MB | ||
BLO-Line 42" Datasheet | 28.03.2022 | 04/2022 | Filesize: 3MB | ||
BLO-Line 46" Datasheet | 28.03.2022 | 04/2022 | Filesize: 4MB | ||
BLO-Line 54,6" Datasheet | 28.03.2022 | 04/2022 | Filesize: 3MB | ||
BLO-Line 64,5" Datasheet | 28.03.2022 | 04/2022 | Filesize: 3MB | ||
BLO-Line 24" Drawing | 16.06.2020 | R1.0 | Filesize: 814kB | ||
BLO-Line 31,5" Drawing | 16.06.2020 | R1.0 | Filesize: 852kB | ||
BLO-Line 42" Drawing | 16.06.2020 | R1.0 | Filesize: 934kB | ||
BLO-Line 46" Drawing | 16.06.2020 | R1.0 | Filesize: 954kB | ||
BLO-Line 54,6" Drawing | 16.06.2020 | R1.0 | Filesize: 882kB | ||
BLO-Line 64,5" Drawing | 16.06.2020 | R1.0 | Filesize: 897kB | ||
Manual BLO-Line | 12.03.2020 | 03/2020 | Filesize: 5MB | ||
IoT, VideoPoster & PME | Remote OSD Manual | 15.03.2019 | 1.5 | Filesize: 644kB | |
Purchase Information BLO-Line | 17.08.2020 | 08/2020 | Filesize: 2MB | ||
Instruction Sheet BLO-Line | 04.03.2020 | 03/2020 | Filesize: 2MB | ||
Windows 7 | Intel® Atom® Driver Windows 7 | 28.05.2020 | 05/2020 | Filesize: 596MB | |
Windows 8 | Intel® Atom® Driver Windows 8 | 28.05.2020 | 05/2020 | Filesize: 591MB | |
Windows 10 | Intel® Atom® Driver Windows 10 | 28.05.2020 | 05/2020 | Filesize: 591MB | |
BLO-Line FAQs | 28.04.2022 | 04/2022 | Filesize: 396kB |
High Bright Monitors
Platform | Name | Date | Version | Size | Remark |
---|---|---|---|---|---|
POS-Line HB 21,5" Touch Datasheet | 01.02.2021 | 02/2021 | Filesize: 3MB | ||
POS-Line HB 31,5" Datasheet | 08.06.2021 | 05/2021 | Filesize: 3MB | ||
POS-Line HB 54,6" Datasheet | 17.01.2019 | 01/2019 | Filesize: 5MB | ||
POS-Line HB 21.5" Touch Drawing | 01.02.2021 | 02/2021 | Filesize: 312kB | ||
POS-Line HB 31,5" Drawing | 08.06.2021 | 03/2021 | Filesize: 593kB | ||
POS-Line HB 54,6" Drawing | 08.09.2015 | R1.0 | Filesize: 985kB | ||
Bedienungsanleitung POS-Line HB | 10.06.2021 | 06/2021 | Filesize: 13MB | ||
PIIIA | Remote OSD Manual | 12.03.2019 | 1.2 | Filesize: 752kB | |
IoT, VideoPoster & PME | Remote OSD Manual | 15.03.2019 | 1.5 | Filesize: 644kB | |
Windows 7 | Intel® Atom® Driver Windows 7 | 28.05.2020 | 05/2020 | Filesize: 596MB | |
Windows 8 | Intel® Atom® Driver Windows 8 | 28.05.2020 | 05/2020 | Filesize: 591MB | |
Windows 10 | Intel® Atom® Driver Windows 10 | 28.05.2020 | 05/2020 | Filesize: 591MB | |
Windows 10 | Intel® Core-i® Driver Windows 10 | 28.05.2020 | 05/2020 | Filesize: 894MB |
IP protected monitors 7" to 17.3"
Name | Date | Version | Size | Remark |
---|---|---|---|---|
POS-RP-070-00-PRO Datasheet | 16.07.2021 | 07/2021 | Filesize: 1MB | |
POS-RP-070-01-PRO Datasheet | 16.07.2021 | 07/2021 | Filesize: 1MB | |
POS-RP-101-00-PRO Datasheet | 16.07.2021 | 07/2021 | Filesize: 877kB | |
POS-RP-125-00-PRO Datasheet | 16.07.2021 | 07/2021 | Filesize: 881kB | |
POS-RP-156-00-PRO Datasheet | 16.07.2021 | 07/2021 | Filesize: 913kB | |
POS-RP-156-03-PRO Datasheet | 16.07.2021 | 07/2021 | Filesize: 2MB | |
POS-RP-121-01-PRO Datasheet | 21.07.2021 | 07/2021 | Filesize: 1MB | |
POS-IQ-156-01-PRO Datasheet | 19.07.2021 | 07/2021 | Filesize: 717kB | |
POS-IQ-125-00-PRO Datasheet | 19.07.2021 | 07/2021 | Filesize: 713kB | |
POS-IQ-101-00-PRO Datasheet | 19.07.2021 | 07/2021 | Filesize: 909kB | |
POS-IQ-101-01-PRO Datasheet | 19.07.2021 | 07/2021 | Filesize: 806kB | |
POS-4K-156-00-PRO Datasheet | 28.07.2021 | 07/2021 | Filesize: 845kB | |
POS-MO-170-00-PRO Datasheet | 28.07.2021 | 07/2021 | Filesize: 692kB |
Xtra-Line Monitors
Platform | Name | Date | Version | Size | Remark |
---|---|---|---|---|---|
XTRA-Line 27" Datasheet | 17.06.2020 | 06/2020 | Filesize: 3MB | ||
XTRA-Line 27" Drawing | 01.10.2019 | R2.1 | Filesize: 636kB | ||
XTRA-Line 27" Manual | 13.02.2019 | 02/2019 | Filesize: 6MB | ||
XTRA-Line 37" Datasheet | 19.07.2021 | 06/2021 | Filesize: 3MB | ||
XTRA-Line 37" 700cd/m² Drawing | 11.04.2022 | 04/2022 | Filesize: 1MB | ||
XTRA-Line 37" 2500cd/m² Drawing | 11.04.2022 | 04/2022 | Filesize: 1MB | ||
XTRA-Line 37" Manual | 02.08.2021 | 08/2021 | Filesize: 7MB | ||
XTRA-Line 46" Datasheet | 17.06.2020 | 06/2020 | Filesize: 2MB | ||
XTRA-Line 46" Drawing | 17.06.2020 | R2.0 | Filesize: 424kB | ||
XTRA-Line 46" Manual | 17.05.2017 | 05/2017 | Filesize: 3MB | ||
IoT, VideoPoster &PME | Remote OSD Manual | 15.03.2019 | 1.5 | Filesize: 644kB | |
PIIIA | Remote OSD Manual | 12.03.2019 | 1.2 | Filesize: 752kB |
Newsletter Signup
Sign up to our monthly newsletter to keep up to date with all the latest product news, industry updates and new developments.