conga-HPC/cRLP
COM-HPC Client Size A high performance module based on 13th Generation Intel® Core™ Raptor Lake processor
Features:
- Intel® hybrid design combines Performance-cores with Efficient–cores
- UP to Intel® Iris® Xe Graphics architecture with up to 96 EUs
- Up to PCI Express Gen 5 | Thunderbolt
- AI Acceleration with Intel® Deep Learning Boost (VNNI)
- Options for Industrial Temperature Range -40°C up to +85°C
Ordering information:
conga-HPC/cRLP-i7-13800HE | 045500
conga-HPC/cRLP-i7-1370PE | 045501
conga-HPC/cRLP-i7-1365UE | 045502
conga-HPC/cRLP-i5-13600HE | 045503
conga-HPC/cRLP-i7-13800HE | 045504
conga-HPC/cRLP-i5-1335UE | 045505
conga-HPC/cRLP-i3-13300HE | 045506
conga-HPC/cRLP-i3-1320PE | 045507
conga-HPC/cRLP-i3-1315UE | 045508
conga-HPC/cRLP-U300E | 045509
conga-HPC/cRLP-i5-13600HE | 045503
conga-HPC/cRLP-i7-13800HRE | 045510
conga-HPC/cRLP-i7-1370PRE | 045511
conga-HPC/cRLP-i7-1365URE | 045512
conga-HPC/cRLP-i5-13600HRE | 045513
conga-HPC/cRLP-i5-1350PRE | 045514
conga-HPC/cRLP-i5-1345URE | 045515
conga-HPC/cRLP-i3-13300HRE | 045516
conga-HPC/cRLP-i3-1320PRE | 045517
conga-HPC/cRLP-i3-1315URE | 045518
conga-HPC/cALP-CSA-HP-B | 049550
conga-HPC/cALP-CSA-HP-T | 049551
conga-HPC/cALP-CSP-HP-B | 049552
conga-HPC/cALP-CSP-HP-T | 049553
conga-HPC/cALP-HSP-HP-B | 049554
conga-HPC/cALP-HSP-HP-T | 049555
conga-HPC/EVAL-Client | 065600
Key Features
Technical Data
Downloads
Inquire About the Selected Products
- No Favorites